Presidential Volunteer Service Awards for the 2018-2019 school year included all service hours earned from June 1, 2018-May 31, 2019. Due to the Coronavirus and decision to stop accruing service hours this year past March 15, students earning Presidential Volunteer Service Awards for the 2019-2020 school year will be recognized in the fall of 2020 and will include all hours earned from June 1, 2019-May 15, 2020.
TMI 2018-2019 PVSA Volunteers Awarded
Name | Year | Hours | Level | Awards |
Olivie Talley | 2019 | 51 | Bronze Teens | 1 × Bronze Certificate + Pin |
Alanna Anz | 2019 | 56 | Bronze Teens | 1 × Bronze Certificate + Pin |
Zoey Gates | 2019 | 50 | Bronze Teens | 1 × Bronze Certificate + Pin |
Irina Becker | 2019 | 53.5 | Bronze Teens | 1 × Bronze Certificate + Pin |
Mark Ervin | 2019 | 50 | Bronze Teens | 1 × Bronze Certificate + Pin |
Madison Feik | 2019 | 72.5 | Bronze Teens | 1 × Bronze Certificate + Pin |
Jacqueline Fentress | 2019 | 267.5 | Gold Teens | 1 × Gold Certificate + Pin |
Clara Blume | 2019 | 73 | Bronze Teens | 1 × Bronze Certificate + Pin |
Reagan Davis | 2019 | 61.5 | Bronze Teens | 1 × Bronze Certificate + Pin |
Hannah Growney | 2019 | 109.5 | Gold Teens | 1 × Gold Certificate + Pin |
Sarah Homma | 2019 | 124 | Gold Teens | 1 × Gold Certificate + Pin |
Indigo Keener | 2019 | 108 | Gold Teens | 1 × Gold Certificate + Pin |
Balbina Martinez Sotomayor Garcia | 2019 | 72 | Bronze Teens | 1 × Bronze Certificate + Pin |
Liam McDowell | 2019 | 103 | Gold Teens | 1 × Gold Certificate + Pin |
Claire Rollwitz | 2019 | 104.5 | Gold Teens | 1 × Gold Certificate + Pin |
Anaya Zachery | 2019 | 66.5 | Bronze Teens | 1 × Bronze Certificate + Pin |
Jackson Basil | 2019 | 183 | Gold Teens | 1 × Gold Certificate + Pin |
Andi Feik | 2019 | 81 | Silver Teens | 1 × Silver Certificate + Pin |
Mary Arden Guillory | 2019 | 153 | Gold Teens | 1 × Gold Certificate + Pin |
Chloe Harthan | 2019 | 121 | Gold Teens | 1 × Gold Certificate + Pin |
Charles Lopez | 2019 | 124 | Gold Teens | 1 × Gold Certificate + Pin |
Patricio Parra | 2019 | 100 | Gold Teens | 1 × Gold Certificate + Pin |
Tristan Smith | 2019 | 102 | Gold Teens | 1 × Gold Certificate + Pin |
Leon Toursarkissian | 2019 | 95 | Silver Teens | 1 × Silver Certificate + Pin |
Jorge Velasco | 2019 | 106 | Gold Teens | 1 × Gold Certificate + Pin |
Zachary Addkison | 2019 | 181 | Silver Young Adults | 1 × Silver Certificate + Pin |
Diego Ampudia | 2019 | 237.5 | Silver Young Adults | 1 × Silver Certificate + Pin |
Allison Dickie | 2019 | 334.5 | Gold Young Adults | 1 × Gold Certificate + Pin |
Samantha Dickie | 2019 | 394 | Gold Young Adults | 1 × Gold Certificate + Pin |
Harrison Fentress | 2019 | 339 | Gold Young Adults | 1 × Gold Certificate + Pin |
Jonathan Garcia | 2019 | 254 | Gold Young Adults | 1 × Gold Certificate + Pin |
Nicolas Ituarte | 2019 | 113 | Bronze Young Adults | 1 × Bronze Certificate + Pin |
Lucas Kirma | 2019 | 110 | Bronze Young Adults | 1 × Bronze Certificate + Pin |
Illeana Molina | 2019 | 155 | Bronze Young Adults | 1 × Bronze Certificate + Pin |
Alessandro Molina | 2019 | 261 | Gold Young Adults | 1 × Gold Certificate + Pin |
Emmet Owen | 2019 | 115 | Bronze Young Adults | 1 × Bronze Certificate + Pin |
Anish Padala | 2019 | 118.5 | Bronze Young Adults | 1 × Bronze Certificate + Pin |
Rebekah Perales | 2019 | 172 | Bronze Young Adults | 1 × Bronze Certificate + Pin |
Raven Putzier | 2019 | 254.5 | Gold Young Adults | 1 × Gold Certificate + Pin |
Razik Rehman | 2019 | 132 | Bronze Young Adults | 1 × Bronze Certificate + Pin |
Melody Umstead | 2019 | 130.5 | Bronze Young Adults | 1 × Bronze Certificate + Pin |
5,789 |
You must log in to post a comment.